Players Championship Purse 2022, Prize Money: Payouts for Every Golfer from a Record Pool of $20 Million
It’s hard to overstate the size of the 2022 Players Championship purse. At $20 million, it’s a $5 million increase from last year’s edition and easily the largest purse individual event in golf history. That’s nearly double one of four major championship purses, which means there’s plenty to play for even if you’re not looking for victory on Sunday afternoon at TPC Sawgrass.
To contextualize the large amount of this prize money, the winner’s share of $3.6 million is greater than the career earnings of Lee Trevino (who has won 29 events), Frank Nobilo, Sandy Lyle and Johnny Miller (who has won 29 events). won 25 times). The player who finishes last after the cut will win $43,000, which is almost equal to what Jack Nicklaus won for winner the first Players Championship in 1974.
Everyone who finishes in the top 36 this year makes at least six figures. The top 11 finalists will all win over $500,000. The top 36 will all capture six-figure paydays. If that sounds monumental, well, that’s precisely the way to describe it.
2022 Players Championship Scholarship, Prize Money
1st | $3,600,000 |
2nd | $2,180,000 |
3rd | $1,380,000 |
4th | $980,000 |
5th | $820,000 |
6th | $725,000 |
7th | $675,000 |
8th | $625,000 |
9th | $585,000 |
10th | $545,000 |
11th | $505,000 |
12th | $465,000 |
13th | $425,000 |
14th | $385,000 |
15th | $365,000 |
16th | $345,000 |
17th | $325,000 |
18th | $305,000 |
19th | $285,000 |
20th | $265,000 |
21st | $245,000 |
22nd | $225,000 |
23rd | $209,000 |
24th | $193,000 |
25th | $177,000 |
26 | $161,000 |
27 | $155,000 |
28 | $149,000 |
29 | $143,000 |
30th | $137,000 |
31st | $131,000 |
32nd | $125,000 |
33rd | $119,000 |
34th | $114,000 |
35th | $109,000 |
36th | $104,000 |
37th | $99,000 |
38th | $95,000 |
39th | $91,000 |
40th | $87,000 |
41st | $83,000 |
42nd | $79,000 |
43rd | $75,000 |
44th | $71,000 |
45th | $67,000 |
46th | $63,000 |
47th | $59,000 |
48th | $55,800 |
49th | $53,000 |
50th | $51,400 |
51st | $50,200 |
52nd | $49,000 |
53rd | $48,200 |
54th | $47,400 |
55th | $47,000 |
56th | $46,600 |
57th | $46,200 |
58th | $45,800 |
59th | $45,400 |
60th | $45,000 |
61st | $44,600 |
62nd | $44,200 |
63rd | $43,800 |
64th | $43,400 |
65th | $43,000 |
Comments are closed.